<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool, New Geographic Report In AdWords</title>
	<atom:link href="http://www.qualityscores.com/cool-new-geographic-report-in-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityscores.com/cool-new-geographic-report-in-adwords/</link>
	<description>quality score intelligence</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: No BS SEM Blog</title>
		<link>http://www.qualityscores.com/cool-new-geographic-report-in-adwords/comment-page-1/#comment-8878</link>
		<dc:creator>No BS SEM Blog</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=402#comment-8878</guid>
		<description>Your screen shot appears a lot more useful than the report I just ran on an international Campaign, got about 60% of &quot;(all other regions)&quot; under the region header.</description>
		<content:encoded><![CDATA[<p>Your screen shot appears a lot more useful than the report I just ran on an international Campaign, got about 60% of &#8220;(all other regions)&#8221; under the region header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No BS SEM Blog</title>
		<link>http://www.qualityscores.com/cool-new-geographic-report-in-adwords/comment-page-1/#comment-8877</link>
		<dc:creator>No BS SEM Blog</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=402#comment-8877</guid>
		<description>How did I miss this? Thanks for the heads up - going to go have a play with it now (the geo performance report that is!)</description>
		<content:encoded><![CDATA[<p>How did I miss this? Thanks for the heads up &#8211; going to go have a play with it now (the geo performance report that is!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.qualityscores.com/cool-new-geographic-report-in-adwords/comment-page-1/#comment-8840</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=402#comment-8840</guid>
		<description>Very useful, thanks for the post. 

And thanks for the latest post (as I write) on PPC Management. As you&#039;ve closed its comments, I couldn&#039;t thank you directly on that post, but it is awesomely comprehensive! I&#039;ve bookmarked it as I imagine I&#039;ll be coming back to that one often

Cheers, Jon</description>
		<content:encoded><![CDATA[<p>Very useful, thanks for the post. </p>
<p>And thanks for the latest post (as I write) on PPC Management. As you&#8217;ve closed its comments, I couldn&#8217;t thank you directly on that post, but it is awesomely comprehensive! I&#8217;ve bookmarked it as I imagine I&#8217;ll be coming back to that one often</p>
<p>Cheers, Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameszol</title>
		<link>http://www.qualityscores.com/cool-new-geographic-report-in-adwords/comment-page-1/#comment-7326</link>
		<dc:creator>jameszol</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=402#comment-7326</guid>
		<description>I agree - and look! You&#039;re at 3 comments...the next one is dofollowed Dean! :)</description>
		<content:encoded><![CDATA[<p>I agree &#8211; and look! You&#8217;re at 3 comments&#8230;the next one is dofollowed Dean! <img src='http://www.qualityscores.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://www.qualityscores.com/cool-new-geographic-report-in-adwords/comment-page-1/#comment-7229</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=402#comment-7229</guid>
		<description>Wow, thats super helpful.  I can&#039;t wait to see this in action.</description>
		<content:encoded><![CDATA[<p>Wow, thats super helpful.  I can&#8217;t wait to see this in action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

