<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effect Of Search Ad Background Colors</title>
	<atom:link href="http://www.qualityscores.com/effect-of-search-ad-background-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityscores.com/effect-of-search-ad-background-colors/</link>
	<description>quality score intelligence</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shanesnow</title>
		<link>http://www.qualityscores.com/effect-of-search-ad-background-colors/comment-page-1/#comment-2555</link>
		<dc:creator>shanesnow</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=236#comment-2555</guid>
		<description>I&#039;d love to see that data, too, Dr. Pete. I really am curious as to what extent the psychology of color has different effects on the different groups of people that are searching. If that makes sense.

Thanks for the comment, by the way!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see that data, too, Dr. Pete. I really am curious as to what extent the psychology of color has different effects on the different groups of people that are searching. If that makes sense.</p>
<p>Thanks for the comment, by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pete</title>
		<link>http://www.qualityscores.com/effect-of-search-ad-background-colors/comment-page-1/#comment-2554</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=236#comment-2554</guid>
		<description>Hadn&#039;t noticed that; that&#039;s really interesting. You&#039;ve got two competing effects: (1) the &quot;call out&quot; effect of setting those ads apart in a different color (which could be good or bad, as you mentioned), and (2) the effect of the color itself, both as it grabs attention and sets an emotional tone. I&#039;d love to see that data.</description>
		<content:encoded><![CDATA[<p>Hadn&#8217;t noticed that; that&#8217;s really interesting. You&#8217;ve got two competing effects: (1) the &#8220;call out&#8221; effect of setting those ads apart in a different color (which could be good or bad, as you mentioned), and (2) the effect of the color itself, both as it grabs attention and sets an emotional tone. I&#8217;d love to see that data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

