<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Management: AdWords Keyword Data Exposed With Google Analytics!</title>
	<atom:link href="http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/</link>
	<description>quality score intelligence</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 8 Step Checklist When Reviewing an Existing Pay-Per-Click Account &#124; StayOnSearch</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-3/#comment-65522</link>
		<dc:creator>8 Step Checklist When Reviewing an Existing Pay-Per-Click Account &#124; StayOnSearch</dc:creator>
		<pubDate>Mon, 24 May 2010 12:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-65522</guid>
		<description>[...] on phrase match to better qualify the searcher.  5.  Negative KeywordsThere is a little Google Analytics hack that I have been using for years now that will show you the exact term the user searched which led [...]</description>
		<content:encoded><![CDATA[<p>[...] on phrase match to better qualify the searcher.  5.  Negative KeywordsThere is a little Google Analytics hack that I have been using for years now that will show you the exact term the user searched which led [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdWords exact search keywords coming to Analytics in May</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-3/#comment-63254</link>
		<dc:creator>AdWords exact search keywords coming to Analytics in May</dc:creator>
		<pubDate>Wed, 05 May 2010 10:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-63254</guid>
		<description>[...] this was only available via AdWords (great if you have access, not so great otherwise) and by a filter which was quite hard to implement. Over the coming weeks, we’ll be making a new set of AdWords [...]</description>
		<content:encoded><![CDATA[<p>[...] this was only available via AdWords (great if you have access, not so great otherwise) and by a filter which was quite hard to implement. Over the coming weeks, we’ll be making a new set of AdWords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#124; Astagram Studios- A Creative Studio- Official Blog</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-55625</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; Astagram Studios- A Creative Studio- Official Blog</dc:creator>
		<pubDate>Sat, 20 Mar 2010 10:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-55625</guid>
		<description>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#124; WebsGeek</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-51619</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#124; WebsGeek</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-51619</guid>
		<description>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google AdWords &#8211; Friend or Enemy? &#124; Marketing In New Media</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-49943</link>
		<dc:creator>Google AdWords &#8211; Friend or Enemy? &#124; Marketing In New Media</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-49943</guid>
		<description>[...] There is an excellent article on this topic on SEM Vironment [...]</description>
		<content:encoded><![CDATA[<p>[...] There is an excellent article on this topic on SEM Vironment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippa Chin-Sang</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-42457</link>
		<dc:creator>Philippa Chin-Sang</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-42457</guid>
		<description>This filters work really well and we are able to see the actual query. However is anyone else seeing the issue of the differences in the # of visits,  avg. page views &amp; the avg. time on site stats?
I have an unfiltered profile and one with the filter and these values differ across the two profiles. The unfiltered has just one entry for the term area rugs, where as the one with the filter has multiple entries, but the average of the multiple entries does not always match that of the unfiltered profile. Did you find this, which is right? Let me know if anyone else is seeign this.

Thanks
Philippa</description>
		<content:encoded><![CDATA[<p>This filters work really well and we are able to see the actual query. However is anyone else seeing the issue of the differences in the # of visits,  avg. page views &amp; the avg. time on site stats?<br />
I have an unfiltered profile and one with the filter and these values differ across the two profiles. The unfiltered has just one entry for the term area rugs, where as the one with the filter has multiple entries, but the average of the multiple entries does not always match that of the unfiltered profile. Did you find this, which is right? Let me know if anyone else is seeign this.</p>
<p>Thanks<br />
Philippa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#171; Smashing Magazine</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-41364</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#171; Smashing Magazine</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-41364</guid>
		<description>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC Management: AdWords Keyword Data Exposed With Google Analytics You CAN expose your specific AdWords Keyword Data beyond the dreaded “other unique queries” in the AdWords Search Query Report with Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-38658</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-38658</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.qualityscores.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluating long tail opportunities &#124; Reviews, Reviews And More Reviews...</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-38606</link>
		<dc:creator>Evaluating long tail opportunities &#124; Reviews, Reviews And More Reviews...</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-38606</guid>
		<description>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</description>
		<content:encoded><![CDATA[<p>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaluating long tail opportunities</title>
		<link>http://www.qualityscores.com/ppc-management-adwords-keyword-data-exposed-with-google-analytics/comment-page-2/#comment-38365</link>
		<dc:creator>Evaluating long tail opportunities</dc:creator>
		<pubDate>Mon, 07 Sep 2009 10:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/nude-adwords-keyword-data-exposed-with-google-analytics/#comment-38365</guid>
		<description>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</description>
		<content:encoded><![CDATA[<p>[...] only displays the trigger keyword rather than the actual search term. It was possible to install a filter but I doubt many people actually [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

