<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Truly Automated, Adaptive PPC Bid Management Technology?</title>
	<atom:link href="http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/</link>
	<description>quality score intelligence</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jameszol</title>
		<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/comment-page-1/#comment-74757</link>
		<dc:creator>jameszol</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=1022#comment-74757</guid>
		<description>@David Szetela Hey! Thanks for commenting! You&#039;re spot on...ACO is in my next post for sure. :)</description>
		<content:encoded><![CDATA[<p>@David Szetela Hey! Thanks for commenting! You&#8217;re spot on&#8230;ACO is in my next post for sure. <img src='http://www.qualityscores.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Szetela</title>
		<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/comment-page-1/#comment-74573</link>
		<dc:creator>David Szetela</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=1022#comment-74573</guid>
		<description>Fascinating perspectives, James - can&#039;t wait for the sequels - and I hope you comment re: AdWords Conversion Optimizer!</description>
		<content:encoded><![CDATA[<p>Fascinating perspectives, James &#8211; can&#8217;t wait for the sequels &#8211; and I hope you comment re: AdWords Conversion Optimizer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameszol</title>
		<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/comment-page-1/#comment-73924</link>
		<dc:creator>jameszol</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=1022#comment-73924</guid>
		<description>@Stu haha...sorry for all the sequels, I just get to a point where I think the post is almost too long and I stop there. Lol. Sorry you have had a bad experience with a couple tools...but because of our conversations off QualityScores, I&#039;d say those fit into the &#039;pseudo-automated&#039; category. They aren&#039;t really &#039;automated&#039;.</description>
		<content:encoded><![CDATA[<p>@Stu haha&#8230;sorry for all the sequels, I just get to a point where I think the post is almost too long and I stop there. Lol. Sorry you have had a bad experience with a couple tools&#8230;but because of our conversations off QualityScores, I&#8217;d say those fit into the &#8216;pseudo-automated&#8217; category. They aren&#8217;t really &#8216;automated&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Draper</title>
		<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/comment-page-1/#comment-73923</link>
		<dc:creator>Stuart Draper</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=1022#comment-73923</guid>
		<description>James, I could feel a sequel coming on with the last post, and I can already sense a 3rd one coming on in regards to what tools you recommend, or at least your findings based on the shopping around that you have done.  I have not felt like the 2 &quot;automated&quot; tools I have used, have been worth it.  Awesome for reporting, but that is it.  :-(</description>
		<content:encoded><![CDATA[<p>James, I could feel a sequel coming on with the last post, and I can already sense a 3rd one coming on in regards to what tools you recommend, or at least your findings based on the shopping around that you have done.  I have not felt like the 2 &#8220;automated&#8221; tools I have used, have been worth it.  Awesome for reporting, but that is it.  <img src='http://www.qualityscores.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameszol</title>
		<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/comment-page-1/#comment-73884</link>
		<dc:creator>jameszol</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=1022#comment-73884</guid>
		<description>@PPCmaze Interesting tactic...but I thought I would clarify that in the scenario above there were 5 competitors...1 ad group, 1 keyword and 2 text ads. If one had enough room in their account to split things up the way you describe, that would be an interesting study. At the same time, I like to keep multiple ads in a group vs multiple keywords. I will occasionally break out a keyword into it&#039;s own ad group w/ multiple ads but have never run a single ad with multiple keywords in the group. There are several ways to test though!

@SEM Dude You&#039;re absolutely right regarding how difficult it is to trust an automated bidding platform entirely...it&#039;s a big obstacle that truly automated companies face when selling their services. We&#039;re accustomed to all of the control given us from the beginning of the ppc space w/ GoTo all the way to now with all of the tools/software available that tout the crazy amount of control one has with their product. It requires a leap of faith in a way...but from what I have seen, and the results I have heard about first hand from those that make the leap...the scalability, the results, the profits and revenue from making that leap far outweigh the costs and their fears totally disappear. What&#039;s interesting is that it&#039;s not only a leap of faith to trust real automated bidding...or smart automated bidding...but the role of the in-house person or agency team changes dramatically with technology like this at their disposal. Roles change from tactical manipulations to more creative strategic roles and that can be a tough transition to make too.</description>
		<content:encoded><![CDATA[<p>@PPCmaze Interesting tactic&#8230;but I thought I would clarify that in the scenario above there were 5 competitors&#8230;1 ad group, 1 keyword and 2 text ads. If one had enough room in their account to split things up the way you describe, that would be an interesting study. At the same time, I like to keep multiple ads in a group vs multiple keywords. I will occasionally break out a keyword into it&#8217;s own ad group w/ multiple ads but have never run a single ad with multiple keywords in the group. There are several ways to test though!</p>
<p>@SEM Dude You&#8217;re absolutely right regarding how difficult it is to trust an automated bidding platform entirely&#8230;it&#8217;s a big obstacle that truly automated companies face when selling their services. We&#8217;re accustomed to all of the control given us from the beginning of the ppc space w/ GoTo all the way to now with all of the tools/software available that tout the crazy amount of control one has with their product. It requires a leap of faith in a way&#8230;but from what I have seen, and the results I have heard about first hand from those that make the leap&#8230;the scalability, the results, the profits and revenue from making that leap far outweigh the costs and their fears totally disappear. What&#8217;s interesting is that it&#8217;s not only a leap of faith to trust real automated bidding&#8230;or smart automated bidding&#8230;but the role of the in-house person or agency team changes dramatically with technology like this at their disposal. Roles change from tactical manipulations to more creative strategic roles and that can be a tough transition to make too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM Dude</title>
		<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/comment-page-1/#comment-73883</link>
		<dc:creator>SEM Dude</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=1022#comment-73883</guid>
		<description>Good perspective on the definition of automation.  I think you&#039;re spot on with the expectations vs. reality misnomer from the chairs of marketing directors.  It&#039;s still difficult to trust a bidding platform entirely and leave it to bid without human involvement;  The human touch will always be needed.

While I agree you may save time when not making bid changes, in my 10 years experience at my agency, bid changes never took more than 1-2 hours at a time.  With proper team size, we really never lost time to other areas of the accounts.</description>
		<content:encoded><![CDATA[<p>Good perspective on the definition of automation.  I think you&#8217;re spot on with the expectations vs. reality misnomer from the chairs of marketing directors.  It&#8217;s still difficult to trust a bidding platform entirely and leave it to bid without human involvement;  The human touch will always be needed.</p>
<p>While I agree you may save time when not making bid changes, in my 10 years experience at my agency, bid changes never took more than 1-2 hours at a time.  With proper team size, we really never lost time to other areas of the accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPCmaze</title>
		<link>http://www.qualityscores.com/what-is-truly-automated-adaptive-ppc-bid-management-technology/comment-page-1/#comment-73849</link>
		<dc:creator>PPCmaze</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityscores.com/?p=1022#comment-73849</guid>
		<description>A better way to do the test you described above, 2 ad texts, 1 ad group, 5 keywords is to split this into multiple ad groups, e.g. 1 ad text, 2 ad groups with 1 ad text each, same 5 keywords in each ad group. 

Advantage of this split is that you bid on each keyword on a keyword/ad copy combination. So if one keyword resonates with one ad copy particularly well on a CPA basis, then that keyword/ad copy combination gets bid up. What happens over time is that your better ad copy gets bid up as the ad copy drives lower CPA.</description>
		<content:encoded><![CDATA[<p>A better way to do the test you described above, 2 ad texts, 1 ad group, 5 keywords is to split this into multiple ad groups, e.g. 1 ad text, 2 ad groups with 1 ad text each, same 5 keywords in each ad group. </p>
<p>Advantage of this split is that you bid on each keyword on a keyword/ad copy combination. So if one keyword resonates with one ad copy particularly well on a CPA basis, then that keyword/ad copy combination gets bid up. What happens over time is that your better ad copy gets bid up as the ad copy drives lower CPA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

